This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website!
NOTICE: Visit the Maillist page for help joining the new google groups email list, the old maillist is no more.
SEVA meetings are held every second Tuesday.


Difference between revisions of "User:Rjf/Prius Mileage/2005"

From SeattleEVA
Jump to navigation Jump to search
(new tank)
Line 37: Line 37:
 
|- align=center
 
|- align=center
 
|456.1||8.616 ||52.9||48.86|| 5843/119.578 || normal.
 
|456.1||8.616 ||52.9||48.86|| 5843/119.578 || normal.
 +
|- align=center
 +
|470.7||8.707 ||54.1||49.21|| 6313/128.285 || normal.
 
|}
 
|}
  

Revision as of 08:59, 13 September 2005

Back to the Main Page of User:Rjf.

I purchased a new 2005 Prius Pachage1 on the same day Toyota agreed to sell their RAV4 EVs, July 14th 2005!

Here is my running Gassoline Mileage Logs

Miles Gallons Mileage Lifetime Cumlitave Data Comments
259.0 4.911 52.7 52.73 259/4.911 First Tank
478.8 10.690 44.7 47.29 737/15.601 Vacation (@70-80mph! Much AC!)
409.5 9.618 42.5 45.49 1147/25.219 Vacation road trip.
374.7 7.785 48.1 46.11 1522/33.004 Vacation continued.
275.7 7.420 37.1 44.47 1797/40.424 Vacation continued.
248.4 5.499 45.1 44.55 2046/45.923 Vacation continued.
351.9 7.670 45.8 44.74 2398/53.593 Vacation continued.
433.4 8.186 52.9 45.83 2831/61.779 normal driving @60mph
506.6 9.803 51.6 46.63 3338/71.582 normal.
563.1 9.571 58.8 48.07 3901/81.153 normal.
479.4 9.980 48.0 48.06 4380/91.133 normal.
498.9 10.042 49.7 48.22 4879/101.175 topped off tank.
506.0 9.787 51.7 48.53 5385/110.962 normal.
456.1 8.616 52.9 48.86 5843/119.578 normal.
470.7 8.707 54.1 49.21 6313/128.285 normal.

Best Trips

  • 62.5 mpg for 40.6 miles

Other High Mileage Examples