This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website!
NOTICE: Visit the Maillist page for help joining the new google groups email list, the old maillist is no more.
SEVA meetings are held every second Tuesday.


Difference between revisions of "User:Rjf/Prius Mileage/2005"

From SeattleEVA
Jump to navigation Jump to search
m (Trip data to Illinois)
(Vacation data on vacation)
Line 22: Line 22:
 
| || || || || ||
 
| || || || || ||
 
|- align=center
 
|- align=center
| || || || || ||
+
|376.0|| 9.230|| || || 14693/|| On Vacation
 
|- align=center
 
|- align=center
| || || || || ||
+
|331.4|| 8.958|| || || 14316/|| On Vacation
 
|- align=center
 
|- align=center
| || || || || ||
+
|347.1|| 8.772|| || || 13985/|| On Vacation
 
|- align=center
 
|- align=center
 
|311.9|| 8.227|| || || 13638/|| 13824@0400
 
|311.9|| 8.227|| || || 13638/|| 13824@0400

Revision as of 02:38, 3 January 2006

I purchased a new 2005 Prius Pachage1 on the same day Toyota agreed to sell their RAV4 EVs, July 14th 2005!

Here is my running Gassoline Mileage Logs

Miles Gallons Mileage Lifetime Cumlitave Data Comments
376.0 9.230 14693/ On Vacation
331.4 8.958 14316/ On Vacation
347.1 8.772 13985/ On Vacation
311.9 8.227 13638/ 13824@0400
320.7 8.620 13326/ Arrived.
276.0 6.936 13005/ -12 to 9 degF
309.8 8.076 12729/ Very cold
381.3 8.574 12419/ Driven to Illinois
286.6 7.551 12038/ 11851@1900
395.4 9.254 42.7 49.12 11751/239.214 yadda.
448.4 9.199 48.7 49.38 11356/229.960 (synthetic) oil change.
406.7 8.987 45.2 49.40 10907/220.761 normal, getting colder.
506.5 8.683 58.3 49.58 10501/211.774 humm.
437.7 10.686 40.9 49.21 9994/203.091 overfilled.
494.5 9.828 50.3 49.66 9556/192.405 normal.
442.0 9.309 47.5 49.63 9062/182.577 Fast to Portland.
342.7 5.867 58.4 49.75 8620/173.268 normal.
512.0 10.088 50.8 49.44 8277/167.401 normal.
485.8 10.316 47.1 49.36 7765/157.313 normal, to low.
500.4 8.593 58.2 49.51 7279/146.997 normal, to high.
465.3 10.119 45.9 48.97 6779/138.404 6 hour EVent, computer display
470.7 8.707 54.1 49.21 6313/128.285 normal.
456.1 8.616 52.9 48.86 5843/119.578 normal.
506.0 9.787 51.7 48.53 5385/110.962 normal.
498.9 10.042 49.7 48.22 4879/101.175 topped off tank.
479.4 9.980 48.0 48.06 4380/91.133 normal.
563.1 9.571 58.8 48.07 3901/81.153 normal.
506.6 9.803 51.6 46.63 3338/71.582 normal.
433.4 8.186 52.9 45.83 2831/61.779 normal driving @60mph
351.9 7.670 45.8 44.74 2398/53.593 Vacation continued.
248.4 5.499 45.1 44.55 2046/45.923 Vacation continued.
275.7 7.420 37.1 44.47 1797/40.424 Vacation continued.
374.7 7.785 48.1 46.11 1522/33.004 Vacation continued.
409.5 9.618 42.5 45.49 1147/25.219 Vacation road trip.
478.8 10.690 44.7 47.29 737/15.601 Vacation (@70-80mph! Much AC!)
259.0 4.911 52.7 52.73 259/4.911 First Tank

Other Mileage Information