This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website!
NOTICE: Visit the Maillist page for help joining the new google groups email list, the old maillist is no more.
SEVA meetings are held every second Tuesday.


Difference between revisions of "Template:Electric Vehicles Table"

From SeattleEVA
Jump to navigation Jump to search
(force cell bgcolor=white to fix some browsers...)
Line 3: Line 3:
 
  {|width=100%
 
  {|width=100%
 
  |bgcolor=pink|Vehicle<br>Pages
 
  |bgcolor=pink|Vehicle<br>Pages
  |valign=top align=center| [[Conversions]]
+
  |bgcolor=white valign=top align=center| [[Conversions]]
  |valign=top align=center| [[Racing]]
+
  |bgcolor=white valign=top align=center| [[Racing]]
  |valign=top align=center| [[For Sale]]
+
  |bgcolor=white valign=top align=center| [[For Sale]]
  |valign=top align=center| [[Production]]
+
  |bgcolor=white valign=top align=center| [[Production]]
  |valign=top align=center| [[Electric vehicle]]
+
  |bgcolor=white valign=top align=center| [[Electric vehicle]]
  |valign=top align=center| ''[[WikiPedia:Battery electric vehicle|W:BatteryEV]]''
+
  |bgcolor=white valign=top align=center| ''[[WikiPedia:Battery electric vehicle|W:BatteryEV]]''
  |valign=top align=center| ''[[WikiPedia:Electric vehicle|W:EV]]''
+
  |bgcolor=white valign=top align=center| ''[[WikiPedia:Electric vehicle|W:EV]]''
 
  |}
 
  |}
 
|-
 
|-
Line 15: Line 15:
 
  {|width=100%
 
  {|width=100%
 
  |bgcolor=lightgreen| Yes
 
  |bgcolor=lightgreen| Yes
  |valign=top align=center| [[Chevy Volt]]
+
  |bgcolor=white valign=top align=center| [[Chevy Volt]]
  |valign=top align=center| [[Phoenix Motorcars]]
+
  |bgcolor=white valign=top align=center| [[Phoenix Motorcars]]
  |valign=top align=center| [[Tango]]
+
  |bgcolor=white valign=top align=center| [[Tango]]
  |valign=top align=center| [[tzero]]
+
  |bgcolor=white valign=top align=center| [[tzero]]
  |valign=top align=center| [[Venturi Fetish]]
+
  |bgcolor=white valign=top align=center| [[Venturi Fetish]]
  |valign=top align=center| [[Tesla Motors]]
+
  |bgcolor=white valign=top align=center| [[Tesla Motors]]
  |valign=top align=center| [[Wrightspeed]]
+
  |bgcolor=white valign=top align=center| [[Wrightspeed]]
  |valign=top align=center| [[XS200 electric vehicle]]
+
  |bgcolor=white valign=top align=center| [[XS200 electric vehicle]]
  |valign=top align=center| [[Sparrow]]
+
  |bgcolor=white valign=top align=center| [[Sparrow]]
  |valign=top align=center| [[Eliica]]
+
  |bgcolor=white valign=top align=center| [[Eliica]]
 
  |}
 
  |}
 
|-
 
|-
Line 30: Line 30:
 
  {|width=100%
 
  {|width=100%
 
  |bgcolor=lightblue| No
 
  |bgcolor=lightblue| No
  |valign=top align=center| [[GM EV1]]
+
  |bgcolor=white valign=top align=center| [[GM EV1]]
  |valign=top align=center| [[Chevrolet S10_EV]]
+
  |bgcolor=white valign=top align=center| [[Chevrolet S10_EV]]
  |valign=top align=center| [[Chrysler TEVan]]
+
  |bgcolor=white valign=top align=center| [[Chrysler TEVan]]
  |valign=top align=center| [[Ford Ranger_EV]]
+
  |bgcolor=white valign=top align=center| [[Ford Ranger_EV]]
  |valign=top align=center| [[Honda EV_Plus]]
+
  |bgcolor=white valign=top align=center| [[Honda EV_Plus]]
  |valign=top align=center| [[Toyota RAV4_EV]]
+
  |bgcolor=white valign=top align=center| [[Toyota RAV4_EV]]
  |valign=top align=center| [[Solectria Force]]
+
  |bgcolor=white valign=top align=center| [[Solectria Force]]
  |valign=top align=center| [[Nissan Altra]]
+
  |bgcolor=white valign=top align=center| [[Nissan Altra]]
  |valign=top align=center| [[Nissan Hypermini]]
+
  |bgcolor=white valign=top align=center| [[Nissan Hypermini]]
 
  |}
 
  |}
 
|}
 
|}

Revision as of 08:51, 18 January 2007