|
This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website! |
|
Difference between revisions of "EVents 2005"
m (Current events archive 2005 moved to EVents 2005) |
|||
| Line 18: | Line 18: | ||
==Descriptions== | ==Descriptions== | ||
| − | * [[EVents 2005 10 29|Sierra Club Clean Future Event]] | + | * 2005 10 29 - [[EVents 2005 10 29|Sierra Club Clean Future Event]] |
| − | * [[EVents 2005 10 22|Alt-Fuel Vehicle Rally]] | + | * 2005 10 22 - [[EVents 2005 10 22|Alt-Fuel Vehicle Rally]] |
| − | * [[EVents 2005 9 24|1st Annual Recliner races]] | + | * 2005 9 24 - [[EVents 2005 9 24|1st Annual Recliner races]] |
| − | * [[EVents 2005 9 18|2nd Annual Sustainable Ballard Fair]] | + | * 2005 9 18 - [[EVents 2005 9 18|2nd Annual Sustainable Ballard Fair]] |
| − | * [[EVents 2005 8 21|Build Party at Father Times]] | + | * 2005 8 21 - [[EVents 2005 8 21|Build Party at Father Times]] |
| − | * [[EVents 2005 9 4|NEDRA Woodburn Nationals]] | + | * 2005 9 4 - [[EVents 2005 9 4 |NEDRA Woodburn Nationals]] |
| − | * [[EVents 2005 9 2|Wayland Invitational Street Drags]] | + | * 2005 9 2 - [[EVents 2005 9 2 |Wayland Invitational Street Drags]] |
| − | * [[EVents 2005 8 13|Rolling Thunder Rally]] | + | * 2005 9 13 - [[EVents 2005 8 13|Rolling Thunder Rally]] |
== Aug Weekends== | == Aug Weekends== | ||
Revision as of 09:10, 27 January 2006
This page is an Archive of EVents which took place in 2005.
|
Click show in the next blue box to see more EVent Descriptions for this years Current Events Calendar. | ||
| ||
| ||
|
Calendar
|
<calendar> name=EVents view=year year=2005 weekstart=7 </calendar> |
Descriptions
- 2005 10 29 - Sierra Club Clean Future Event
- 2005 10 22 - Alt-Fuel Vehicle Rally
- 2005 9 24 - 1st Annual Recliner races
- 2005 9 18 - 2nd Annual Sustainable Ballard Fair
- 2005 8 21 - Build Party at Father Times
- 2005 9 4 - NEDRA Woodburn Nationals
- 2005 9 2 - Wayland Invitational Street Drags
- 2005 9 13 - Rolling Thunder Rally
Aug Weekends
John Lussmyers Fence Building Party
John Lussmyer has also invited folks back to his Digs on Whidbey for Fence building. John also brought a sample of his "Low Battery monitoring module" It can scan up to 10 batteries, and lets you know by sound and/or blinking lights, when a battery ( or cell ) has fallen below your pre-set threshold. Pretty Cool, and only $25 bucks. The Fence seems to be an ongoing project, not sure which weekend it will be finished?