This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website!
NOTICE: Visit the Maillist page for help joining the new google groups email list, the old maillist is no more.
SEVA meetings are held every second Tuesday.


Difference between revisions of "User:Rjf/Prius Mileage"

From SeattleEVA
Jump to navigation Jump to search
(→‎Mileage Data: new Maker Faire Tanks)
(2 new tanks)
Line 7: Line 7:
 
| Date    ||Miles  ||Gallons||Odometer ||Cost ||Mileage ||Comments  
 
| Date    ||Miles  ||Gallons||Odometer ||Cost ||Mileage ||Comments  
 
|- align=center
 
|- align=center
| Totals  ||23423.5||506.187||$0.0633/m||$1,263.44||46.274   ||  Cumulative Lifetime
+
| Totals  ||24198.1||522.561||$0.0659/m||$1,316.28||46.307   ||  Cumulative Lifetime
 
|- align=center
 
|- align=center
 
| || || || || || ||
 
| || || || || || ||
 +
|- align=center
 +
|05/08/2006||405.6||7.593||24202||$23.61||53.42||HEV, Wenatchee (first 6.4mile E-trip)
 +
|- align=center
 +
|05/03/2006||369.0||8.781||23797||$29.23||42.02||HEV, Ryan, (synthetic) oil change.
 
|- align=center
 
|- align=center
 
|04/28/2006||508.5||9.012||23428||$27.03||56.42||Back home + 2 days of HEV commuting
 
|04/28/2006||508.5||9.012||23428||$27.03||56.42||Back home + 2 days of HEV commuting

Revision as of 19:00, 9 May 2006

I purchased a new 2005 Prius Pachage #1 on the same day Toyota agreed to sell their RAV4 EVs, July 14th 2005!

Mileage Data

Date Miles Gallons Odometer Cost Mileage Comments
Totals 24198.1 522.561 $0.0659/m $1,316.28 46.307 Cumulative Lifetime
05/08/2006 405.6 7.593 24202 $23.61 53.42 HEV, Wenatchee (first 6.4mile E-trip)
05/03/2006 369.0 8.781 23797 $29.23 42.02 HEV, Ryan, (synthetic) oil change.
04/28/2006 508.5 9.012 23428 $27.03 56.42 Back home + 2 days of HEV commuting
04/25/2006 432.0 9.537 22919 $27.65 45.30 Back to Washington HEV-mode
04/25/2006 474.9 9.178 22485 $28.99 51.74 Finished PHEV conversion, returning home
04/21/2006 397.2 8.996 22011 $26.08 44.15 To EAA-PHEV:Inaugural Maker Faire
04/20/2006 301.4 6.536 21614 $19.67 46.11 Ryan, fillup before roadtrip
04/17/2006 475.5 9.167 21312 $25.02 51.87 Ryan.
04/10/2006 381.3 8.557 20837 $22.33 44.56 Danika.
03/20/2006 483.2 9.662 20455 $26.08 50.01 Ryan.
03/11/2006 439.1 10.141 19972 $23.31 43.29 Ryan.
03/05/2006 428.5 9.114 19533 $20.04 47.01 Ryan.
02/23/2006 433.9 8.650 19105 $21.44 50.16 Ryan, 30 mile commutes.
02/18/2006 306.5 6.228 18671 $13.70 49.21 Trip to Port Townsend.
02/14/2006 401.0 9.206 18364 $20.24 43.55 Trip to Wanache.
02/12/2006 405.7 9.249 17963 $20.34 43.86 Trip to Portland.
02/05/2006 315.6 8.816 17557 $19.74 35.79 Danika, gotta PHEV it!
01/07/2006 413.6 9.620 17242 $20.00 42.99 Danika, short trips.
2005 Totals 16825.6 364.518 $0.0536/m $901.78 46.158 User:Rjf/Prius Mileage/2005
10/06/2005 485.8 10.316 7765 $29.08 47.09 Ryan, error to low.
09/29/2005 500.4 8.593 7279 $25.43 58.23 Ryan, error to high, 30 mile commutes.
07/21/2005 275.7 7.420 1797 $18.84 37.15 Vacation (@70-80mph! Much AC!)
07/16/2005 259.0 4.911 259 $11.88 52.73 Purchased 7/14/2005, First Tank.

Mileage Graph

Mileage Graph Spreadsheet

Other Mileage Information