|
This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website! |
|
Difference between revisions of "Ford Ranger EV"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
*http://autos.groups.yahoo.com/group/ranger-ev/ | *http://autos.groups.yahoo.com/group/ranger-ev/ | ||
*http://autos.groups.yahoo.com/group/ranger_ev/ | *http://autos.groups.yahoo.com/group/ranger_ev/ | ||
| + | |||
| + | ==ElectricDrive Specs== | ||
| + | Data from http://electricdrive.org | ||
| + | |||
| + | Vehicle Size: | ||
| + | Overall Length (in.): 187.8 | ||
| + | Overall Width (in.): 69.4 | ||
| + | Overall Height (in.): 65.6 | ||
| + | Wheel Base (in.): 112 | ||
| + | Curb Weight (lbs.): PbA - 4,936/NiMH - 4,196 | ||
| + | Payload (lbs.): PbA - 650 lbs./NiMH - 1,250 lbs. | ||
| + | Number of Occupants: 3 passengers | ||
| + | |||
| + | Battery/Motor: | ||
| + | Voltage: 312 | ||
| + | Motor Type: 3 Phase AC | ||
| + | Horsepower: 90 hp | ||
| + | Power: 67 kW | ||
| + | Energy Capacity: PbA - 23 kWh/NiMH - 26 kWh | ||
| + | Battery Type: PbA/NiMH | ||
| + | Battery Modules: PbA - 39/NiMH - 25 | ||
| + | |||
| + | Vehicle Systems: | ||
| + | Recharging Specifications: Conductive Charging - 240v/30 amp | ||
| + | Transmission: Automatic | ||
| + | Suspension: Front - A Arms/ Rear - Leaf Spring | ||
| + | Steering: Electro-Hydraulic Power | ||
| + | Air Bags: Driver and passenger side | ||
| + | Tires: Low-Rolling Resistance | ||
| + | Brake Assist: | ||
| + | Front - Disc | ||
| + | Rear - Disc Regenerative | ||
| + | Braking: Standard | ||
| + | Anti-Lock Braking System (ABS): 4-Wheel | ||
| + | Equipped Air Conditioning/Heater: Standard | ||
| + | Audio System (AM/FM/CD): AM/FM Cassette | ||
| + | |||
| + | Performance: | ||
| + | Range: PbA - 50 miles/ Ni-MH 65-85 miles | ||
| + | Acceleration: 0 - 50 mph in 12.5 seconds | ||
| + | Maximum Speed: 75 mph | ||
| + | Recharging Time: N/A | ||
| + | |||
| + | Contact Information: | ||
| + | Ford Motor Company | ||
| + | 1-877-ALT-FUEL | ||
| + | http://www.ford.com | ||
| + | |||
| + | Availability: | ||
| + | Retail and fleet | ||
[[Category:Production Electric Vehicles]] | [[Category:Production Electric Vehicles]] | ||
Revision as of 10:26, 10 October 2005
ElectricDrive Specs
Data from http://electricdrive.org Vehicle Size: Overall Length (in.): 187.8 Overall Width (in.): 69.4 Overall Height (in.): 65.6 Wheel Base (in.): 112 Curb Weight (lbs.): PbA - 4,936/NiMH - 4,196 Payload (lbs.): PbA - 650 lbs./NiMH - 1,250 lbs. Number of Occupants: 3 passengers Battery/Motor: Voltage: 312 Motor Type: 3 Phase AC Horsepower: 90 hp Power: 67 kW Energy Capacity: PbA - 23 kWh/NiMH - 26 kWh Battery Type: PbA/NiMH Battery Modules: PbA - 39/NiMH - 25 Vehicle Systems: Recharging Specifications: Conductive Charging - 240v/30 amp Transmission: Automatic Suspension: Front - A Arms/ Rear - Leaf Spring Steering: Electro-Hydraulic Power Air Bags: Driver and passenger side Tires: Low-Rolling Resistance Brake Assist: Front - Disc Rear - Disc Regenerative Braking: Standard Anti-Lock Braking System (ABS): 4-Wheel Equipped Air Conditioning/Heater: Standard Audio System (AM/FM/CD): AM/FM Cassette Performance: Range: PbA - 50 miles/ Ni-MH 65-85 miles Acceleration: 0 - 50 mph in 12.5 seconds Maximum Speed: 75 mph Recharging Time: N/A Contact Information: Ford Motor Company 1-877-ALT-FUEL http://www.ford.com Availability: Retail and fleet