|
This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website! |
|
Difference between revisions of "User:Rjf"
Jump to navigation
Jump to search
(Prius) |
(Insight MIMA section) |
||
| Line 31: | Line 31: | ||
| 433.4 || 8.186 || 52.9 | | 433.4 || 8.186 || 52.9 | ||
|} | |} | ||
| + | |||
| + | ==Insight MIMA== | ||
| + | |||
| + | MIMA is Manual IMA (Intigrated Motor Assist) for Honda Hybrid vehicles. | ||
| + | |||
| + | * http://www.insightcentral.net/forum/viewtopic.php?t=2471&postdays=0&postorder=asc&start=0 | ||
Revision as of 00:22, 29 July 2005
This is my User Page!
Moved from Main Page
Please see documentation on customizing the interface and the User's Guide for usage and configuration help.
Prius Logs
I purchased a new 2005 Prius Pachage1 on the same day Toyota agreed to sell their RAV4 EVs, July 14th 2005!
Mileage Logs
| Miles | Gallons | Mileage |
| 259.0 | 4.911 | 52.7 |
| 478.8 | 10.690 | 44.7 |
| 409.5 | 9.618 | 42.5 |
| 374.7 | 7.785 | 48.1 |
| 275.7 | 7.420 | 37.1 |
| 248.4 | 5.499 | 45.1 |
| 351.9 | 7.670 | 45.8 |
| 433.4 | 8.186 | 52.9 |
Insight MIMA
MIMA is Manual IMA (Intigrated Motor Assist) for Honda Hybrid vehicles.