This page you are viewing is part of the SEVA Wiki Archive, Please visit the new Official Website!
NOTICE: Visit the Maillist page for help joining the new google groups email list, the old maillist is no more.
SEVA meetings are held every second Tuesday.


Difference between revisions of "Template:Electric Vehicles Table"

From SeattleEVA
Jump to navigation Jump to search
(cleanup)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|cellpadding=2 cellspacing=0
+
{|cellpadding=2 cellspacing=0 width=100%
 
|bgcolor=red|
 
|bgcolor=red|
 
  {|width=100%
 
  {|width=100%
  |bgcolor=pink|Vehicle<br>Pages
+
  |bgcolor=pink|Vehicle&nbsp;Pages
  |valign=top align=center| [[Conversions]]
+
  |bgcolor=white valign=top align=center| [[Conversions]]
  |valign=top align=center| [[Racing]]
+
  |bgcolor=white valign=top align=center| [[Racing]]
  |valign=top align=center| [[For Sale]]
+
  |bgcolor=white valign=top align=center| Local [[For Sale]]
  |valign=top align=center| [[Production]]
+
  |bgcolor=white valign=top align=center| [[Production]]
  |valign=top align=center| [[Electric vehicle]]
+
  |bgcolor=white valign=top align=center| [[Electric vehicle]]
  |valign=top align=center| ''[[WikiPedia:Battery electric vehicle|W:BatteryEV]]''
+
  |bgcolor=white valign=top align=center| ''[[WikiPedia:Battery electric vehicle|W:BatteryEV]]''
  |valign=top align=center| ''[[WikiPedia:Electric vehicle|W:EV]]''
+
  |bgcolor=white valign=top align=center| ''[[WikiPedia:Electric vehicle|W:EV]]''
 
  |}
 
  |}
 
|-
 
|-
 
|bgcolor=green|
 
|bgcolor=green|
 
  {|width=100%
 
  {|width=100%
  |bgcolor=lightgreen| Yes
+
  |bgcolor=lightgreen|Available NOW!
  |valign=top align=center| [[Phoenix Motorcars]]
+
  |bgcolor=white valign=top align=center| 2013 [[Toyota RAV4 EV]]
  |valign=top align=center| [[Tango]]
+
|bgcolor=white valign=top align=center| [[Chevrolet Spark]]
  |valign=top align=center| [[tzero]]
+
|bgcolor=white valign=top align=center| [[Chevrolet Volt]]
  |valign=top align=center| [[Venturi Fetish]]
+
|bgcolor=white valign=top align=center| [[Fiat 500e]]
  |valign=top align=center| [[Tesla Motors]]
+
|bgcolor=white valign=top align=center| [[Fisker Karma]]
  |valign=top align=center| [[Wrightspeed]]
+
  |bgcolor=white valign=top align=center| [[Ford Focus EV]]
  |valign=top align=center| [[XS200 electric vehicle]]
+
|-
  |valign=top align=center| [[Sparrow]]
+
|| <!-- These 2 lines break into a new row -->
  |valign=top align=center| [[Eliica]]
+
  |bgcolor=white valign=top align=center| [[Mitsubishi i-MiEV]]
 +
  |bgcolor=white valign=top align=center| [[Nissan Leaf]]
 +
  |bgcolor=white valign=top align=center| [[Tesla Motors]]
 +
  |bgcolor=white valign=top align=center| [[Tesla Model S]]
 +
|bgcolor=white valign=top align=center| [[Tesla Roadster]]
 +
|bgcolor=white valign=top align=center| [[Toyota Plug-In Prius]]
 +
|}
 +
|-
 +
|bgcolor=blue|
 +
{|width=100%
 +
|bgcolor=lightblue|Prototype
 +
|bgcolor=white valign=top align=center| [[Phoenix Motorcars]]
 +
|bgcolor=white valign=top align=center| [[Tango]] T600
 +
|bgcolor=white valign=top align=center| ACP [[tzero]]
 +
|bgcolor=white valign=top align=center| [[Venturi Fetish]]
 +
|bgcolor=white valign=top align=center| [[Wrightspeed]] X1
 +
  |bgcolor=white valign=top align=center| [[XS200 electric vehicle|XS200 EV]]
 +
  |bgcolor=white valign=top align=center| [[Myers Motors NmG|NmG Sparrow]]
 +
  |bgcolor=white valign=top align=center| [[Eliica]] Supercar
 
  |}
 
  |}
 
|-
 
|-
 
|bgcolor=blue|
 
|bgcolor=blue|
 
  {|width=100%
 
  {|width=100%
  |bgcolor=lightblue| No
+
  |bgcolor=lightblue|Y2K&nbsp;Crushed
  |valign=top align=center| [[GM EV1]]
+
  |bgcolor=white valign=top align=center| [[GM EV1]]
  |valign=top align=center| [[Chevrolet S10_EV]]
+
  |bgcolor=white valign=top align=center| [[Chevrolet S10_EV]]
  |valign=top align=center| [[Chrysler TEVan]]
+
  |bgcolor=white valign=top align=center| [[Chrysler TEVan]]
  |valign=top align=center| [[Ford Ranger_EV]]
+
  |bgcolor=white valign=top align=center| [[Ford Ranger_EV]]
  |valign=top align=center| [[Honda EV_Plus]]
+
  |bgcolor=white valign=top align=center| [[Honda EV_Plus]]
  |valign=top align=center| [[Toyota RAV4_EV]]
+
  |bgcolor=white valign=top align=center| 2002 [[Toyota RAV4_EV]]
  |valign=top align=center| [[Solectria Force]]
+
  |bgcolor=white valign=top align=center| [[Solectria Force]]
  |valign=top align=center| [[Nissan Altra]]
+
  |bgcolor=white valign=top align=center| [[Nissan Altra]]
  |valign=top align=center| [[Nissan Hypermini]]
+
  |bgcolor=white valign=top align=center| [[Nissan Hypermini]]
 
  |}
 
  |}
 
|}
 
|}

Latest revision as of 11:49, 15 February 2014