Image:GOG2006 100 1437.JPG
From SeattleEVA
Size of this preview: 800 × 533 pixels
Full resolution (2580 × 1720 pixel, file size: 1.03 MB, MIME type: image/jpeg)
Photo from EVents 2006 06 24 (Gassless On Greenwood) taken by Ryan of his EAA-PHEV:PriusBlue and surroundings.
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 02:03, 28 June 2006 . . Rjf (Talk | contribs) . . 2580×1720 (1,077,505 bytes) (Photo from EVents 2006 06 24 (Gassless On Greenwood) taken by Ryan of his EAA-PHEV:PriusBlue and surroundings.)
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK DX4530 ZOOM DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Y and C positioning | 1 |
| Exposure time | 1/1000 sec (0.001) |
| F Number | f/4.8 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of data generation | 16:02, 24 June 2006 |
| Date and time of digitizing | 16:02, 24 June 2006 |
| Shutter speed | 10 |
| Aperture | 4.5 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| Lens focal length | 8 mm |
| Color space | sRGB |
| Exposure index | 120 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 38 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

